Property no. | CL990 |
Property type | Single family house |
Living area | 132 m² |
plot surface | 7.425 m² |
Number of rooms | 5 |
Purchase price | 285.000 € |
Details
Property no. | YL123 |
Living area | 148 m² |
plot surface | 323 m² |
Number of rooms | 5 |
Purchase price | 308.961,82 € |
Details
Property no. | WK756 |
Property type | Single family house |
Living area | 157 m² |
plot surface | 816 m² |
Number of rooms | 6 |
Purchase price | 388.500 € |
Details
Property no. | ZI324 |
Property type | Single family house |
Living area | 145 m² |
plot surface | 909 m² |
Number of rooms | 5 |
Purchase price | 349.900 € |
Details
Property no. | QT996 |
Property type | Apartment |
Living area | 61 m² |
Number of rooms | 2 |
Purchase price | 139.000 € |
Details
Property no. | QO075 |
Property type | Semi-detached house |
Living area | 158 m² |
plot surface | 314 m² |
Number of rooms | 5 |
Purchase price | 302.100 € |
Details
Property no. | GG285 |
Property type | Single family house |
Living area | 157 m² |
plot surface | 804 m² |
Number of rooms | 6 |
Purchase price | 374.400 € |
Details
Property no. | FP732 |
Property type | Single family house |
Living area | 112 m² |
plot surface | 400 m² |
Number of rooms | 5 |
Purchase price | 299.700 € |
Details
Property no. | SE217 |
Property type | Semi-detached house |
Living area | 173 m² |
plot surface | 245 m² |
Number of rooms | 6 |
Purchase price | 306.607 € |
Details