Property no. | CI080 |
Property type | Semi-detached house |
Living area | 75 m² |
Size of Site | 370 m² |
Number of rooms | 3 |
Purchase price | 69.900 € |
Details
Property no. | AV731 |
Property type | Single family house |
Living area | 140 m² |
Size of Site | 1.237 m² |
Number of rooms | 6 |
Purchase price | 159.900 € |
Details
Property no. | KD876 |
Property type | Single family house |
Living area | 137 m² |
Size of Site | 520 m² |
Number of rooms | 5 |
Purchase price | 332.000 € |
Details
Property no. | UX057 |
Property type | Single family house |
Living area | 140 m² |
Size of Site | 1.200 m² |
Number of rooms | 4 |
Purchase price | 415.000 € |
Details
Property no. | NR521 |
Property type | Single family house |
Living area | 130 m² |
Size of Site | 600 m² |
Number of rooms | 6 |
Purchase price | 334.900 € |
Details
Property no. | SB685 |
Property type | Penthouse |
Living area | 138 m² |
Number of rooms | 5 |
Purchase price | 295.000 € |
Details
Property no. | YA645 |
Property type | Terraced house |
Living area | 217 m² |
Size of Site | 560 m² |
Number of rooms | 8 |
Purchase price | 370.000 € |
Details
Property no. | PG799 |
Property type | Apartment |
Living area | 85 m² |
Number of rooms | 3 |
Purchase price | 259.000 € |
Details
Property no. | VU883 |
Property type | Single family house |
Living area | 153 m² |
Size of Site | 794 m² |
Number of rooms | 5 |
Purchase price | 349.000 € |
Details