Referenzobjekte: Erfolgreich vermittelte Immobilien
Property no. | AI535 |
Kind of property | Flat |
Living area | 60 sqm |
Number of rooms | 2 |
Property no. | HU250 |
Kind of property | Detached house |
Living area | 220 sqm |
Plot size | 1.353 sqm |
Number of rooms | 6 |
Property no. | KX973 |
Kind of property | Semi-detached |
Living area | 86 sqm |
Plot size | 100 sqm |
Number of rooms | 6 |
Property no. | ES161 |
Kind of property | Semi-detached |
Living area | 95 sqm |
Plot size | 315 sqm |
Number of rooms | 3 |
Property no. | HJ955 |
Kind of property | Corner of row |
Living area | 180 sqm |
Plot size | 252 sqm |
Number of rooms | 8 |
Property no. | IP343 |
Living area | 85 sqm |
Plot size | 315 sqm |
Number of rooms | 3 |
Property no. | LD923 |
Kind of property | Detached house |
Living area | 300 sqm |
Plot size | 940 sqm |
Number of rooms | 8 |
Property no. | GN047 |
Kind of property | Detached house |
Living area | 175 sqm |
Plot size | 550 sqm |
Number of rooms | 9 |
Property no. | FK133 |
Kind of property | Flat |
Living area | 85 sqm |
Number of rooms | 3 |
Seite(n): 1 2 3 4
34 Offers