Property no. | IP343 |
Living area | 85 m² |
Real-estate size | 315 m² |
Number of rooms | 3 |
Property no. | LD923 |
Property type | Detached house |
Living area | 300 m² |
Real-estate size | 940 m² |
Number of rooms | 8 |
Property no. | GN047 |
Property type | Detached house |
Living area | 175 m² |
Real-estate size | 550 m² |
Number of rooms | 9 |
Property no. | QC223 |
Property type | Townhouse |
Living area | 112 m² |
Real-estate size | 66 m² |
Number of rooms | 4 |
Property no. | TV361 |
Property type | Detached house |
Living area | 210 m² |
Real-estate size | 1.000 m² |
Number of rooms | 5 |
Property no. | AN749 |
Property type | Detached house |
Living area | 283 m² |
Real-estate size | 2.381 m² |
Number of rooms | 7 |
Property no. | AD635 |
Property type | Detached house |
Living area | 200 m² |
Real-estate size | 508 m² |
Number of rooms | 6 |
Property no. | QT996 |
Property type | Apartment floor |
Living area | 62 m² |
Number of rooms | 2 |
Property no. | QO075 |
Property type | Semi-detached |
Living area | 158 m² |
Real-estate size | 314 m² |
Number of rooms | 5 |
Seite(n): 1 2 3 4
31 Offers